| # | Instrument | Cpx | Scr | Real % | Verdict |
|---|---|---|---|---|---|
| 20 | Kenya Re-Insurance Corporatio… | 34.23 | 56.6 | 1.24% | buy_candidate |
| 21 | Standard Chartered Bank Ltd O… | 34.14 | 59.3 | 0.61% | buy_candidate |
| 25 | East African Breweries Ltd Or… | 20.99 | 49.8 | -2.56% | watch |
| 26 | I&M Holdings Ltd Ord 1.00 | 20.93 | 50.5 | -2.74% | buy_candidate |
| 27 | Jubilee Holdings Ltd Ord 5.00 | 20.8 | 48.9 | -2.44% | watch |
| 28 | Stanbic Holdings Plc. ord.5.00 | 19.94 | 45.8 | -2.1% | watch |
| 30 | Diamond Trust Bank Kenya Ltd … | 17.41 | 49.7 | -3.97% | watch |
| 31 | Nation Media Group Ord. 2.50 | 17.13 | 38.0 | -1.51% | watch |
| 32 | Absa Bank Kenya PLC | 16.62 | 44.8 | -3.21% | watch |
| 33 | Total Kenya Ltd Ord 5.00 | 15.45 | 34.0 | -1.3% | watch |
| 34 | NCBA Group PLC | 13.69 | 28.2 | -0.73% | watch |
| 36 | Britam Holdings Ltd Ord 0.10 | 10.05 | 35.9 | -3.88% | watch |
| 37 | KenGen Ltd Ord. 2.50 | 7.53 | 29.0 | -3.37% | watch |
| 38 | Centum Investment Co Ltd Ord … | 6.2 | 34.0 | — | watch |
| 39 | Bamburi Cement PLC Ord 5.00 | -0.56 | 21.7 | -5.29% | avoid |
| 40 | AFRICA MEGA AGRICORP PLC 5.00 | -7.0 | 10.0 | — | avoid |
| 41 | B.O.C Kenya Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 42 | Carbacid Investments Ltd Ord … | -7.0 | 10.0 | — | avoid |
| 43 | Car and General (K) Ltd Ord 5… | -7.0 | 10.0 | — | avoid |
| 44 | CIC Insurance Group Ltd Ord 1… | -7.0 | 10.0 | — | avoid |
| 45 | Crown Paints Kenya PLC. 0rd 5… | -7.0 | 10.0 | — | avoid |
| 46 | Eaagads Ltd Ord 1.25 AIMS | -7.0 | 10.0 | — | avoid |
| 47 | Eveready East Africa Ltd Ord.… | -7.0 | 10.0 | — | avoid |
| 48 | Flame Tree Group Holdings Ltd… | -7.0 | 10.0 | — | avoid |
| 49 | Home Afrika Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 50 | HF Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 51 | Kapchorua Tea Co. Ltd Ord Ord… | -7.0 | 10.0 | — | avoid |
| 52 | Kenya Power & Lighting Co Ltd | -7.0 | 10.0 | — | avoid |
| 53 | Kenya Airways Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 54 | Kakuzi Ord.5.00 | -7.0 | 10.0 | — | avoid |
| 55 | Liberty Kenya Holdings Ltd | -7.0 | 10.0 | — | avoid |
| 56 | Longhorn Publishers Ltd | -7.0 | 10.0 | — | avoid |
| 57 | Nairobi Business Ventures Ltd | -7.0 | 10.0 | — | avoid |
| 58 | Nairobi Securities Exchange L… | -7.0 | 10.0 | — | avoid |
| 59 | Olympia Capital Holdings ltd … | -7.0 | 10.0 | — | avoid |
| 60 | E.A.Portland Cement Ltd Ord 5… | -7.0 | 10.0 | — | avoid |
| 61 | Sasini Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 62 | Scangroup Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 63 | Standard Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 64 | Shri Krishana Overseas (SKL) | -7.0 | 10.0 | — | avoid |
| 65 | Sanlam Allianz Holdings (Keny… | -7.0 | 10.0 | — | avoid |
| 66 | Sameer Africa PLC Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 67 | TPS Eastern Africa (Serena) L… | -7.0 | 10.0 | — | avoid |
| 68 | Uchumi Supermarket Ltd Ord 5.… | -7.0 | 10.0 | — | avoid |
| 69 | Unga Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 70 | Williamson Tea Kenya Ltd Ord … | -7.0 | 10.0 | — | avoid |
| 71 | Express Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 72 | Limuru Tea Co. Ltd Ord 20.00 | -9.75 | 5.0 | — | avoid |
| 73 | Athi River Mining Ord 5.00 | -12.5 | 0.0 | — | avoid |
| 74 | E.A.Cables PLC Ord 0.50 | -12.5 | 0.0 | — | avoid |
| 75 | Deacons (East Africa) Plc Ord… | -12.5 | 0.0 | — | avoid |
| 76 | Homeboyz Entertainment Plc | -12.5 | 0.0 | — | avoid |
| 77 | Kurwitu Ventures | -12.5 | 0.0 | — | avoid |
| 78 | Mumias Sugar Co. Ltd Ord 2.00 | -12.5 | 0.0 | — | avoid |
| 79 | Trans-Century Ltd | -12.5 | 0.0 | — | avoid |
Click a symbol for the full picture (price, fundamentals, sensor). Policy core notes live under the Policy core tab. Sensor: /sensor/ · API: /api/rankings/