| # | Type | Instrument | Cpx | Scr | Real % | Verdict |
|---|---|---|---|---|---|---|
| 1 | B | FXD1/2023/005 | 74.39 | 90.0 | 9.954% | buy_candidate |
| 2 | B | IFB1/2023/007 | 74.09 | 90.0 | 9.837% | buy_candidate |
| 3 | B | FXD1/2008/020 | 73.37 | 90.0 | 9.547% | buy_candidate |
| 4 | B | IFB1/2018/15 | 70.34 | 90.0 | 8.335% | buy_candidate |
| 5 | B | IFB1/2017/12 | 67.12 | 87.7 | 7.555% | buy_candidate |
| 6 | B | IFB1/2022/006 | 65.67 | 86.6 | 7.215% | buy_candidate |
| 7 | B | FXD2/2013/15(R1) | 63.69 | 85.2 | 6.732% | buy_candidate |
| 8 | B | FXD2/2018/010 | 61.51 | 83.6 | 6.211% | buy_candidate |
| 9 | B | IFB1/2020/9 | 60.89 | 83.2 | 6.051% | buy_candidate |
| 10 | B | FXD2/2019/010 | 59.82 | 82.4 | 5.801% | buy_candidate |
| 11 | B | FXD1/2013/15(R1) | 59.41 | 82.1 | 5.704% | buy_candidate |
| 13 | B | FXD1/2018/10 | 55.57 | 79.3 | 4.783% | buy_candidate |
| 14 | B | FXD4/2019/10 | 55.43 | 79.2 | 4.746% | buy_candidate |
| 15 | B | FXD1/2019/010 | 54.72 | 78.7 | 4.572% | buy_candidate |
| 16 | B | FXD3/2019/010 | 53.77 | 78.0 | 4.346% | buy_candidate |
| 17 | B | FXD1/2013/015 | 52.6 | 77.0 | 4.1% | buy_candidate |
| 18 | T | Kenya T-Bill 364-day | 38.52 | 62.5 | 1.658% | buy_candidate |
| 19 | T | Kenya T-Bill 182-day | 36.56 | 59.6 | 1.512% | buy_candidate |
| 20 | E | Kenya Re-Insurance Corporatio… | 34.23 | 56.6 | 1.24% | buy_candidate |
| 21 | E | Standard Chartered Bank Ltd O… | 34.14 | 59.3 | 0.61% | buy_candidate |
| 22 | T | Kenya T-Bill 91-day | 33.94 | 55.2 | 1.433% | watch |
| 25 | E | East African Breweries Ltd Or… | 20.99 | 49.8 | -2.56% | watch |
| 26 | E | I&M Holdings Ltd Ord 1.00 | 20.93 | 50.5 | -2.74% | buy_candidate |
| 27 | E | Jubilee Holdings Ltd Ord 5.00 | 20.8 | 48.9 | -2.44% | watch |
| 28 | E | Stanbic Holdings Plc. ord.5.00 | 19.94 | 45.8 | -2.1% | watch |
| 30 | E | Diamond Trust Bank Kenya Ltd … | 17.41 | 49.7 | -3.97% | watch |
| 31 | E | Nation Media Group Ord. 2.50 | 17.13 | 38.0 | -1.51% | watch |
| 32 | E | Absa Bank Kenya PLC | 16.62 | 44.8 | -3.21% | watch |
| 33 | E | Total Kenya Ltd Ord 5.00 | 15.45 | 34.0 | -1.3% | watch |
| 34 | E | NCBA Group PLC | 13.69 | 28.2 | -0.73% | watch |
| 36 | E | Britam Holdings Ltd Ord 0.10 | 10.05 | 35.9 | -3.88% | watch |
| 37 | E | KenGen Ltd Ord. 2.50 | 7.53 | 29.0 | -3.37% | watch |
| 38 | E | Centum Investment Co Ltd Ord … | 6.2 | 34.0 | — | watch |
| 39 | E | Bamburi Cement PLC Ord 5.00 | -0.56 | 21.7 | -5.29% | avoid |
| 40 | E | AFRICA MEGA AGRICORP PLC 5.00 | -7.0 | 10.0 | — | avoid |
| 41 | E | B.O.C Kenya Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 42 | E | Carbacid Investments Ltd Ord … | -7.0 | 10.0 | — | avoid |
| 43 | E | Car and General (K) Ltd Ord 5… | -7.0 | 10.0 | — | avoid |
| 44 | E | CIC Insurance Group Ltd Ord 1… | -7.0 | 10.0 | — | avoid |
| 45 | E | Crown Paints Kenya PLC. 0rd 5… | -7.0 | 10.0 | — | avoid |
| 46 | E | Eaagads Ltd Ord 1.25 AIMS | -7.0 | 10.0 | — | avoid |
| 47 | E | Eveready East Africa Ltd Ord.… | -7.0 | 10.0 | — | avoid |
| 48 | E | Flame Tree Group Holdings Ltd… | -7.0 | 10.0 | — | avoid |
| 49 | E | Home Afrika Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 50 | E | HF Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 51 | E | Kapchorua Tea Co. Ltd Ord Ord… | -7.0 | 10.0 | — | avoid |
| 52 | E | Kenya Power & Lighting Co Ltd | -7.0 | 10.0 | — | avoid |
| 53 | E | Kenya Airways Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 54 | E | Kakuzi Ord.5.00 | -7.0 | 10.0 | — | avoid |
| 55 | E | Liberty Kenya Holdings Ltd | -7.0 | 10.0 | — | avoid |
| 56 | E | Longhorn Publishers Ltd | -7.0 | 10.0 | — | avoid |
| 57 | E | Nairobi Business Ventures Ltd | -7.0 | 10.0 | — | avoid |
| 58 | E | Nairobi Securities Exchange L… | -7.0 | 10.0 | — | avoid |
| 59 | E | Olympia Capital Holdings ltd … | -7.0 | 10.0 | — | avoid |
| 60 | E | E.A.Portland Cement Ltd Ord 5… | -7.0 | 10.0 | — | avoid |
| 61 | E | Sasini Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 62 | E | Scangroup Ltd Ord 1.00 | -7.0 | 10.0 | — | avoid |
| 63 | E | Standard Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 64 | E | Shri Krishana Overseas (SKL) | -7.0 | 10.0 | — | avoid |
| 65 | E | Sanlam Allianz Holdings (Keny… | -7.0 | 10.0 | — | avoid |
| 66 | E | Sameer Africa PLC Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 67 | E | TPS Eastern Africa (Serena) L… | -7.0 | 10.0 | — | avoid |
| 68 | E | Uchumi Supermarket Ltd Ord 5.… | -7.0 | 10.0 | — | avoid |
| 69 | E | Unga Group Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 70 | E | Williamson Tea Kenya Ltd Ord … | -7.0 | 10.0 | — | avoid |
| 71 | E | Express Ltd Ord 5.00 | -7.0 | 10.0 | — | avoid |
| 72 | E | Limuru Tea Co. Ltd Ord 20.00 | -9.75 | 5.0 | — | avoid |
| 73 | E | Athi River Mining Ord 5.00 | -12.5 | 0.0 | — | avoid |
| 74 | E | E.A.Cables PLC Ord 0.50 | -12.5 | 0.0 | — | avoid |
| 75 | E | Deacons (East Africa) Plc Ord… | -12.5 | 0.0 | — | avoid |
| 76 | E | Homeboyz Entertainment Plc | -12.5 | 0.0 | — | avoid |
| 77 | E | Kurwitu Ventures | -12.5 | 0.0 | — | avoid |
| 78 | E | Mumias Sugar Co. Ltd Ord 2.00 | -12.5 | 0.0 | — | avoid |
| 79 | E | Trans-Century Ltd | -12.5 | 0.0 | — | avoid |
Click a symbol for the full picture (price, fundamentals, sensor). Policy core notes live under the Policy core tab. Sensor: /sensor/ · API: /api/rankings/