No policy core names in the current filter. Try Equities or All.
| # | Instrument | Cpx | Scr | Real % | Verdict |
|---|---|---|---|---|---|
| 1 | FXD1/2023/005 | 74.39 | 90.0 | 9.954% | buy_candidate |
| 2 | IFB1/2023/007 | 74.09 | 90.0 | 9.837% | buy_candidate |
| 3 | FXD1/2008/020 | 73.37 | 90.0 | 9.547% | buy_candidate |
| 4 | IFB1/2018/15 | 70.34 | 90.0 | 8.335% | buy_candidate |
| 5 | IFB1/2017/12 | 67.12 | 87.7 | 7.555% | buy_candidate |
| 6 | IFB1/2022/006 | 65.67 | 86.6 | 7.215% | buy_candidate |
| 7 | FXD2/2013/15(R1) | 63.69 | 85.2 | 6.732% | buy_candidate |
| 8 | FXD2/2018/010 | 61.51 | 83.6 | 6.211% | buy_candidate |
| 9 | IFB1/2020/9 | 60.89 | 83.2 | 6.051% | buy_candidate |
| 10 | FXD2/2019/010 | 59.82 | 82.4 | 5.801% | buy_candidate |
| 11 | FXD1/2013/15(R1) | 59.41 | 82.1 | 5.704% | buy_candidate |
| 13 | FXD1/2018/10 | 55.57 | 79.3 | 4.783% | buy_candidate |
| 14 | FXD4/2019/10 | 55.43 | 79.2 | 4.746% | buy_candidate |
| 15 | FXD1/2019/010 | 54.72 | 78.7 | 4.572% | buy_candidate |
| 16 | FXD3/2019/010 | 53.77 | 78.0 | 4.346% | buy_candidate |
| 17 | FXD1/2013/015 | 52.6 | 77.0 | 4.1% | buy_candidate |
Click a symbol for the full picture (price, fundamentals, sensor). Policy core notes live under the Policy core tab. Sensor: /sensor/ · API: /api/rankings/